典型应用
·供水、灌溉系统
·降低地下水位
·增压
·各种工业用途
·不含固体颗粒或纤维的稀薄清洁的非腐蚀性液体
·液体温度:最高+35℃
·pH值:6.5~8.5
用途范围
·此泵适用于清洁水、软化水的循环和增压。
·本系列采用304不锈钢制成,在输送含有少量的氯化物的冷水时,耐腐蚀性较好。亦适用于微碱水、脱矿物质水、316不锈钢和氟橡胶制成的泵适用于腐蚀性较强的液体。
曲线条件
·曲线公差符合ISO9906,附录A
·所有曲线都基于3×380V,50Hz,2850r/min测量值。
·所有测量都是用温度20℃不含气体的水进行的,曲线适用于运动粘度1mm2/s,在泵输送的液体密度比水密度大时,必须相应的用较高输出功率的电机。
·曲线粗线部分表示推荐的性能范围。
·性能曲线包括诸如止回阀等可能产生的损失。
性能曲线
·Q/H:曲线表示额定转速时的流量和扬程曲线
·功率曲线:P2表示每级输入功率
·效率曲线:Eta表示泵的级效率
NEMA电机
4"电机,单相,最大功率达1.5kW
4"电机,三相,最大功率达7.5kW
6"电机,三相,功率9.2kW至37kW
型号 | 扬程(m) | 流量(m3/h) | 电机功率(KW) | 转速(r/min) |
WJP1-6 | 30 | 1 | 0.37 | 2850 |
WJP1-9 | 46 | 1 | 0.37 | 2850 |
WJP1-13 | 67 | 1 | 0.55 | 2850 |
WJP1-17 | 87 | 1 | 0.75 | 2850 |
WJP1-21 | 108 | 1 | 1.1 | 2850 |
WJP1-25 | 129 | 1 | 1.1 | 2850 |
WJP1-28 | 145 | 1 | 1.5 | 2850 |
WJP1-32 | 165 | 1 | 1.5 | 2850 |
WJP1-36 | 186 | 1 | 1.5 | 2850 |
WJP1-39 | 202 | 1 | 2.2 | 2850 |
WJP1-42 | 217 | 1 | 2.2 | 2850 |
WJP1-46 | 238 | 1 | 2.2 | 2850 |
WJP1-50 | 260 | 1 | 2.2 | 2850 |
WJP3-6 | 24 | 3 | 0.37 | 2850 |
WJP3-9 | 36 | 3 | 0.55 | 2850 |
WJP3-12 | 49 | 3 | 0.75 | 2850 |
WJP3-15 | 61 | 3 | 1.1 | 2850 |
WJP3-18 | 74 | 3 | 1.1 | 2850 |
WJP3-22 | 91 | 3 | 1.5 | 2850 |
WJP3-27 | 111 | 3 | 2.2 | 2850 |
WJP3-32 | 131 | 3 | 2.2 | 2850 |
WJP3-38 | 157 | 3 | 3 | 2850 |
WJP3-43 | 178 | 3 | 3 | 2850 |
WJP5-4 | 15 | 5 | 0.37 | 2850 |
WJP5-6 | 22 | 5 | 0.55 | 2850 |
WJP5-8 | 30 | 5 | 0.75 | 2850 |
WJP5-12 | 45 | 5 | 1.1 | 2850 |
WJP5-17 | 64 | 5 | 1.5 | 2850 |
WJP5-21 | 79 | 5 | 2.2 | 2850 |
WJP5-25 | 94 | 5 | 2.2 | 2850 |
WJP5-29 | 108 | 5 | 3.0 | 2850 |
WJP5-33 | 123 | 5 | 3.0 | 2850 |
WJP5-38 | 142 | 5 | 4.0 | 2850 |
WJP5-43 | 161 | 5 | 4.0 | 2850 |
WJP8-5 | 19 | 8 | 0.75 | 2850 |
WJP8-7 | 27 | 8 | 1.1 | 2850 |
WJP8-10 | 39 | 8 | 1.5 | 2850 |
WJP8-12 | 47 | 8 | 2.2 | 2850 |
WJP8-15 | 59 | 8 | 2.2 | 2850 |
WJP8-18 | 71 | 8 | 3.0 | 2850 |
WJP8-21 | 83 | 8 | 4.0 | 2850 |
WJP8-25 | 99 | 8 | 4.0 | 2850 |
WJP8-30 | 119 | 8 | 5.5 | 2850 |
WJP8-37 | 147 | 8 | 5.5 | 2850 |
WJP8-44 | 174 | 8 | 7.5 | 2850 |
WJP8-50 | 198 | 8 | 7.5 | 2850 |
WJP12-5 | 25 | 12 | 1.5 | 2850 |
WJP12-7 | 35 | 12 | 2.2 | 2850 |
WJP12-10 | 50 | 12 | 3.0 | 2850 |
WJP12-13 | 66 | 12 | 4.0 | 2850 |
WJP12-15 | 76 | 12 | 5.5 | 2850 |
WJP12-18 | 91 | 12 | 5.5 | 2850 |
WJP12-21 | 106 | 12 | 7.5 | 2850 |
WJP12-25 | 126 | 12 | 7.5 | 2850 |
WJP17-1 | 6.5 | 17 | 0.55 | 2850 |
WJP17-2 | 13.5 | 17 | 1.1 | 2850 |
WJP17-3 | 20.5 | 17 | 2.2 | 2850 |
WJP17-4 | 28 | 17 | 2.2 | 2850 |
WJP17-5 | 35 | 17 | 3.0 | 2850 |
WJP17-6 | 42 | 17 | 4.0 | 2850 |
WJP17-7 | 49 | 17 | 4.0 | 2850 |
WJP17-8 | 57 | 17 | 5.5 | 2850 |
WJP17-9 | 64 | 17 | 5.5 | 2850 |
WJP17-10 | 72 | 17 | 5.5 | 2850 |
WJP17-11 | 79 | 17 | 7.5 | 2850 |
WJP17-13 | 87 | 17 | 7.5 | 2850 |
WJP17-12 | 95 | 17 | 7.5 | 2850 |
WJP17-14 | 102 | 17 | 9.2 | 2850 |
WJP17-15 | 109 | 17 | 9.2 | 2850 |
WJP17-16 | 116 | 17 | 9.2 | 2850 |
WJP17-17 | 123 | 17 | 9.2 | 2850 |
WJP17-18 | 130 | 17 | 11 | 2850 |
WJP17-19 | 138 | 17 | 11 | 2850 |
WJP17-20 | 145 | 17 | 11 | 2850 |
WJP17-21 | 152 | 17 | 13 | 2850 |
WJP17-22 | 160 | 17 | 13 | 2850 |
WJP17-23 | 167 | 17 | 13 | 2850 |
WJP17-24 | 174 | 17 | 13 | 2850 |
WJP17-25 | 181 | 17 | 15 | 2850 |
WJP17-26 | 189 | 17 | 15 | 2850 |
WJP30-1 | 7.5 | 30 | 1.1 | 2850 |
WJP30-2 | 15 | 30 | 2.2 | 2850 |
WJP30-3 | 22 | 30 | 3.0 | 2850 |
WJP30-4 | 29 | 30 | 4.0 | 2850 |
WJP30-5 | 37 | 30 | 5.5 | 2850 |
WJP30-6 | 44 | 30 | 5.5 | 2850 |
WJP30-7 | 52 | 30 | 7.5 | 2850 |
WJP30-8 | 59 | 30 | 7.5 | 2850 |
WJP30-9 | 66 | 30 | 9.2 | 2850 |
WJP30-10 | 74 | 30 | 9.2 | 2850 |
WJP30-11 | 81 | 30 | 9.2 | 2850 |
WJP30-12 | 88 | 30 | 11 | 2850 |
WJP30-13 | 96 | 30 | 11 | 2850 |
WJP30-14 | 103 | 30 | 13 | 2850 |
WJP30-15 | 110 | 30 | 13 | 2850 |
WJP30-16 | 118 | 30 | 15 | 2850 |
WJP30-17 | 125 | 30 | 15 | 2850 |
WJP30-18 | 132 | 30 | 18.5 | 2850 |
WJP30-19 | 140 | 30 | 18.5 | 2850 |
WJP30-20 | 147 | 30 | 18.5 | 2850 |
WJP30-21 | 155 | 30 | 18.5 | 2850 |
WJP30-22 | 162 | 30 | 22 | 2850 |
WJP30-23 | 169 | 30 | 22 | 2850 |
WJP30-24 | 177 | 30 | 22 | 2850 |
WJP30-25 | 184 | 30 | 22 | 2850 |
WJP42-1 | 8.5 | 42 | 2.2 | 2850 |
WJP42-2 | 17 | 42 | 3.0 | 2850 |
WJP42-3 | 26.5 | 42 | 5.5 | 2850 |
WJP42-4 | 36 | 42 | 7.5 | 2850 |
WJP42-5 | 45 | 42 | 7.5 | 2850 |
WJP42-6 | 54 | 42 | 9.2 | 2850 |
WJP42-7 | 63 | 42 | 11 | 2850 |
WJP42-8 | 72 | 42 | 13 | 2850 |
WJP42-9 | 80 | 42 | 15 | 2850 |
WJP42-10 | 89 | 42 | 15 | 2850 |
WJP42-11 | 98 | 42 | 18.5 | 2850 |
WJP42-12 | 107 | 42 | 18.5 | 2850 |
WJP42-13 | 116 | 42 | 22 | 2850 |
WJP42-14 | 125 | 42 | 22 | 2850 |
WJP42-15 | 134 | 42 | 22 | 2850 |
WJP42-16 | 143 | 42 | 25 | 2850 |
WJP42-17 | 152 | 42 | 25 | 2850 |
WJP42-18 | 161 | 42 | 30 | 2850 |
WJP42-19 | 170 | 42 | 30 | 2850 |
WJP42-20 | 179 | 42 | 30 | 2850 |
WJP42-21 | 188 | 42 | 37 | 2850 |
WJP42-22 | 197 | 42 | 37 | 2850 |
WJP60-1 | 6 | 60 | 2.2 | 2850 |
WJP60-2-2 | 10.5 | 60 | 3.0 | 2850 |
WJP60-2 | 12.5 | 60 | 4.0 | 2850 |
WJP60-3 | 20 | 60 | 5.5 | 2850 |
WJP60-4 | 29 | 60 | 7.5 | 2850 |
WJP60-5 | 37 | 60 | 9.2 | 2850 |
WJP60-6 | 45 | 60 | 11 | 2850 |
WJP60-7 | 53 | 60 | 13 | 2850 |
WJP60-8-2 | 56 | 60 | 13 | 2850 |
WJP60-8 | 61 | 60 | 15 | 2850 |
WJP60-9-2 | 64 | 60 | 15 | 2850 |
WJP60-9 | 69 | 60 | 18.5 | 2850 |
WJP60-10 | 77 | 60 | 18.5 | 2850 |
WJP60-11 | 85 | 60 | 22 | 2850 |
WJP60-12 | 93 | 60 | 22 | 2850 |
WJP60-13 | 100 | 60 | 22 | 2850 |
WJP60-14 | 106 | 60 | 25 | 2850 |
WJP60-15 | 114 | 60 | 25 | 2850 |
WJP60-16 | 122 | 60 | 30 | 2850 |
WJP60-17 | 130 | 60 | 30 | 2850 |
WJP60-18 | 140 | 60 | 30 | 2850 |
WJP60-19 | 148 | 60 | 37 | 2850 |
WJP60-20 | 155 | 60 | 37 | 2850 |
WJP60-21 | 163 | 60 | 37 | 2850 |
免费电话,无需话费,输入立即沟通
免费电话,无需话费,输入立即沟通